Lönngården weather
Latitude N 61° 43' 42" Longitude E 17° 14' 53" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 9,2 °C | 14:14 on 13 februari |
Lowest Temperature | -20,9 °C | 04:08 on 06 februari |
Highest Dew Point | 0,1 °C | 15:28 on 18 februari |
Lowest Dew Point | -26,7 °C | 04:09 on 06 februari |
Highest Apparent Temperature | 4,3 °C | 14:39 on 13 februari |
Lowest Apparent Temperature | -25,2 °C | 04:12 on 06 februari |
Lowest Wind Chill Temperature | -20,9 °C | 04:08 on 06 februari |
Highest Heat Index | 9,2 °C | 14:14 on 13 februari |
Highest Minimum | 0,8 °C | 16 februari |
Lowest Maximum | -8,7 °C | 05 februari |
Highest Humidity | 88 % | 10:18 on 08 februari |
Lowest Humidity | 20 % | 14:40 on 20 februari |
Highest Daily Range | 16,3 °C | 06 februari |
Lowest Daily Range | 3,7 °C | 10 februari |
Rainfall | ||
Highest Rain Rate | 136,6 mm/hr | 13:14 on 09 februari |
Highest Hourly Rainfall | 14,4 mm | 13:59 on 09 februari |
Highest Daily Rainfall | 21,6 mm | 09 februari |
Longest Dry Period | 28 days | to 08 februari |
Longest Wet Period | 2 days | to 10 februari |
Wind | ||
Highest Wind Gust | 13,3 m/s | 02:36 on 20 februari |
Highest Wind Speed 10-minute Average | 8,9 m/s | 02:41 on 20 februari |
Highest Daily Wind Run | 402,7 km | 03 februari |
Pressure | ||
Lowest Pressure (sl) | 908,8 hPa | 15:47 on 05 februari |
Highest Pressure (sl) | 1027,3 hPa | 20:41 on 21 februari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2019-02-21 20:45:00
powered by
Cumulus v1.9.4 (1099)